advertiser's quick guide
For specific ad closings, please phone: or e-mail:
- Phoenix Area: 480-946-4499
- Tucson Area: 520-322-0895
- or Toll Free: 800-444-8768
- more@maddenmedia.com
| Circulation | Frequency | Consumer Market |
Geographic Distribution |
Publication Dates |
General Ad Close |
|---|---|---|---|---|---|
| Newcomers Guide | |||||
| 55,000 | Annually | Tucson Newcomers and Homebuyers | Metro Tucson and Fulfillment | June | Late March |
| Resource Guide | |||||
| 55,000 | Annually | Homeowners, Homebuyers, Newcomers & Local Residents | Metro Tucson and Fulfillment | May | February |
| Phoenix Area MAP | |||||
| 210,000 | Quarterly | General Visitors | Greater Phoenix and Fulfillment | December March June September |
October January April July |
| Phoenix Destination Guide for Meeting & Travel Professionals | |||||
| 15,000 | Annually | Convention, Meeting, and Incentive Planners | National and International Fulfillment | September | May |
| Phoenix Golf Guide | |||||
| 100,000 | Annually | Local and Vacationing Golfers | Phoenix, Scottsdale, Mesa, Tucson, and Fulfillment | October | July |
| Phoenix Official Visitors Guide | |||||
| 300,000 | Annually | General Visitors and Phoenix Newcomers | National, Greater Phoenix, and Fulfillment | December | September |
| Glendale Official Visitors Guide | |||||
| 75,000 | Annually | General Visitors and Glendale Newcomers | National, local, and Fulfillment | December | August |
| Tucson City MAP | |||||
| 250,000 | Semi-Annually | General Visitors | Metro Tucson and Fulfillment | August February |
May November |
| Tucson Destination Planning Guide | |||||
| 10,000 | Annually | Convention, Meeting and Incentive Planners, Group Tour Operators | National, International, and Local Fulfillment | May | February |
| Tucson Golf Guide | |||||
| 70,000 | Annually | Local and Vacationing Golfers | Tucson, Southern Arizona and Fulfillment | November | August |
| Tucson Guide | |||||
| 40,000 | Quarterly | Hotel/Resort Visitors and Affluent Readers | Metro Tucson | March June September December |
January March June September |
| Tucson HOME Magazine | |||||
| 40,000 | Quarterly | Homeowners, Homebuyers, Newcomers, and Local Residents | Metro Tucson | February May August November |
November February May August |
| Tucson Official Visitors Guide | |||||
| 180,000 | Semi-Annually | General Visitors and Tucson Newcomers | National, Metro Tucson and Fullfillment | February August |
November May |
| Valley Guide | |||||
| 70,000 | Quarterly | Hotel/Resort Visitors and Newcomers | Greater Phoenix and Northern Arizona | March June September December |
January April July October |
